Cochran steam boiler (6 tons) with economiser. Drag the slider or toggle thermal view to reveal heat losses and savings with Inzonex modular insulation.
| Component | Zone | MWh/yr | Annual Saving | % of Total |
|---|---|---|---|---|
| Check Valve (1) | 180°C | 10.37 | £622 | 5.7% |
| Flanges (2) | 180°C | 4.51 | £271 | 2.5% |
| Valve (1) | 180°C | 5.88 | £353 | 3.3% |
| Manhole (1) | 180°C | 4.43 | £266 | 2.5% |
| Flanged Sensors (2) | 180°C | 3.60 | £216 | 2.0% |
| Safety Valves (2) | 180°C | 3.06 | £184 | 1.7% |
| Backside of Boiler (1) | 130°C | 26.10 | £1,566 | 14.5% |
| Economiser (1) | 130°C | 93.15 | £5,589 | 51.5% |
| Globe Valve (1) | 100°C | 0.86 | £52 | 0.5% |
| Valves (3) | 100°C | 2.79 | £168 | 1.6% |
| Piping (8 pcs) + Flange w/ Pipe | 100°C | 4.26 | £256 | 2.4% |
| CR Pump (1) | 100°C | 3.68 | £221 | 2.0% |
| Filter (1) | 100°C | 0.86 | £52 | 0.5% |
| Flanges (2) | 100°C | 1.32 | £79 | 0.7% |
| Total (28 components) | 180.5 | £9,939 | 100% |
Our engineers will survey your facility at no cost — identify every heat loss point, calculate ROI, and deliver a detailed proposal within 10 business days.
Request Free Assessment